Names |
Born |
Died |
| (No surname) | ||
| Alice | ||
| Ann | ||
| Ann | born Abt 1814 | died Q2 1869 |
| Ann | born Abt 1801 | |
| Aurie E. | born Abt 1860 | |
| Caroline | ||
| Catherine | born Abt 1810 | |
| Elizabeth | ||
| Elizabeth | born Abt 1797 | died 25 Mar 1867 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1787 | died Q2 1859 |
| Elizabeth | ||
| Emily J. | born Abt 1858 | |
| Frances | ||
| Frances | born Abt 1795 | died After 1871 |
| Hannah | born Abt 1774 | |
| Hannah | ||
| Hannah | ||
| James | ||
| Jane | born Abt 1770 | |
| Jane | ||
| Lucy | born Abt 1778 | died Q4 1857 |
| Lucy | ||
| Lydia | died 2 Feb 1901 | |
| Maria | born Abt 1805 | died Q2 1893 |
| Martha | born 1819 | |
| Mary Ann | born Abt 1819 | |
| Mary | ||
| Mary | born 1713 | died 1785 |
| Mary | born Abt 1774 | |
| Mary | born 1802 | |
| Mary | born Abt 1795 | died Q4 1847 |
| Mary | ||
| Mary | ||
| Melezear | born Abt 1806 | died Q3 1841 |
| Sarae | ||
| Sarah | born Abt 1840 | |
| Sarah | ||
| Sarah | born Abt 1790 | |
| Susan Constance | born Abt 1868 | died 1960 |
| Unknown |