Names |
Born |
Died |
| HOLLAND | ||
| Anthony John | born 22 Oct 1937 | |
| Elizabeth Gadd | born Q4 1849 | |
| Emily Florence | born 18 Feb 1927 | |
| Frank Stephen | born Q1 1847 | |
| George Robert | ||
| John Arthur (Dr.) | born 6 Jun 1940 | |
| John | born 24 Apr 1798 | died Sep 1867 |
| Louis David Charles | born 15 Nov 1942 | died 6 Oct 1969 |
| Margaret Gadd | born Q2 1853 | |
| Marianne Margaret | born Abt 1845 | died Q2 1900 |
| Rosina Lilian E. | born 6 Apr 1929 | |
| Violet Patricia | born 8 Oct 1931 | |
| William Broughton | born Abt 1821 | died Q3 1880 |
| William John Paget | born Q2 1843 | |
| HOLLANDS | ||
| Mary Ann | born Abt 1803 | died Q1 1887 |
| HOLLIDAY | ||
| Ann | chr. 31 Jul 1842 | died 1895 |
| Jane | born Abt 1847 | |
| William | died Abt 1848 | |
| HOLLINGS | ||
| Andrew | born Private | |
| Erica | born Private | |
| George | born Private | |
| Heather | born Private | |
| Timothy | born Private | |
| HOLLINGSWORTH | ||
| Ira | born Abt 1835 | died Q4 1904 |
| HOLMAN | ||
| Charles William | born 19 Sep 1945 | |
| Henry | born Abt 1800 | |
| Margaret Tonner | born Q3 1877 | died Q2 1932 |
| Sarah Ann | born 16 Feb 1825 | |
| HOLMES | ||
| Ann | ||
| Annie | born Q4 1847 | died Q2 1912 |
| Richard | ||
| William | born 1823 | |
| HOLROYD | ||
| Amos Edward | born Q1 1845 | |
| Esther Emily | born Q4 1876 | |
| Martha | born Abt 1871 | |
| Walter | born Abt 1872 | |
| HOLT | ||
| Frances | born 1817 | |
| Thomas | ||
| HOLTOM | ||
| Alexander | born Abt 1832 | died Q1 1892 |
| Ann | born Q1 1862 | |
| Charles | born Abt 1823 | |
| Cristiana | born 23 Apr 1860 | |
| Elizabeth Ann | born 1 Nov 1857 | |
| Florence Beatrice | born 2nd Quarter 1895 | |
| Frederick | born Abt 1830 | |
| Harriet Annie | born 20 Mar 1886 | |
| Harriet | born Q2 1864 | died 1921 |
| James Thomas | born 1827 | died May 1877 |
| James William | born Mar 1890 | died Q1 1967 |
| Joan E. | born Q1 1920 | |
| Mary Jane | born Mar 1885 | |
| Mary Jane | born Q3 1856 | |
| Patricia M. | born Q4 1922 | |
| Sheila Elizabeth | born 17 May 1925 | died Jul 2002 |
| Thomas James | born 1 Mar 1852 | died Q2 1853 |
| Thomas William | born 13 Apr 1859 | died 5 Sep 1904 |
| Thomas | born Abt 1784 | died 2 Dec 1863 |
| HOLWAY | ||
| Annie Margaret | born Q2 1902 | |
| HOLYOMES | ||
| Alfred Edward | born 1898 | died 1952 |
| HOMERSHAM | ||
| Fannie Louisa | born 1854 | |
| HONEY | ||
| Elizabeth Ann | born 17 Sep 1928 | |
| HONEYSETT | ||
| Elizabeth | born Q1 1838 | died 1 Oct 1911 |
| HOOPER | ||
| Anna Augusta | born Abt 1858 | died 19 Jun 1949 |
| John | ||
| Julia Varcoe | born Abt 1861 | |
| Robert | born Abt 1832 | |
| HOPEWELL | ||
| Carrie | born 20 Aug 1879 | died 1964 |
| Edith | born Q4 1868 | died 14 Jun 1922 |
| Elizabeth | born Q2 1867 | |
| Elizabeth | born Abt 1839 | died Q2 1881 |
| Florence Isabel | born 16 May 1888 | died Feb 1974 |
| Frederick B. | born Abt 1907 | |
| Frederick | born Q1 1870 | |
| George T. | born Abt 1884 | |
| Harry | born 2 May 1881 | |
| James A. | born 30 Jul 1872 | |
| James | born 5 Nov 1812 | died Q1 1859 |
| James | born Abt 1854 | |
| Jane Louise | born Abt 1920 | |
| John | born Abt 1792 | |
| Laura | born Abt 1897 | |
| Maria | born Abt 1852 | |
| Martha | born 15 Jan 1874 | |
| Robert | born Abt 1841 | |
| Ruth Mary | born Abt 1915 | |
| Samuel | born Q1 1850 | died Q4 1856 |
| Stella Louise | born 29 Sep 1886 | died 27 Dec 1978 |
| Thomas | born Q2 1846 | died 11 Jan 1936 |
| Thomas | born Abt 1900 | |
| Walter | born Abt 1905 | |
| Willie | born 26 Sep 1876 | |
| HOPKINS | ||
| Abigail | ||
| Olive | born 5 May 1925 | |
| HOPPER | ||
| Francis Aungier | born Q1 1880 | |
| HOPSON | ||
| Francis | ||
| HORDEN | ||
| Lottie Gladys | born Q3 1893 | died 1960 |
| William Henry Christian | born Q3 1887 | |
| William Henry | born 1859 | died 1917 |
| HORE | ||
| Absolom | born Abt 1824 | |
| Elizabeth | ||
| HORGAN | ||
| William | born 1819 | |
| HORNBY | ||
| Frances Belina | born 1830 | died Q1 1886 |
| HORNE | ||
| James | died Bef 1909 | |
| William Joseph | born 1888 | |
| HORNIBLOW | ||
| William Frederick | born 1883 | |
| HORROCKS | ||
| Anna Maria | died 4 Jun 1891 | |
| HORSELL | ||
| Esther | chr. 17 Mar 1782 | |
| John | chr. 6 Sep 1778 | |
| John | ||
| Thomas | born 14 Apr 1753 | |
| HORSFIELD | ||
| John R. | born 1878 | |
| Reginald | born 1900 | |
| HORSLEY | ||
| Florence Mary Mcgregor | born 20 Jan 1877 | died Q4 1911 |
| John | born 1845 | died 1896 |
| HORT | ||
| Francis Fitzgerald (Reverend) | ||
| HORTON | ||
| Mary | born 1854 | died Q1 1905 |
| Mary | born 1805 | died Q2 1842 |
| HORWOOD | ||
| Diana | ||
| HOSE | ||
| Ada | born 1883 | |
| Adelaide Eleanor Amy | born Q3 1855 | died Q4 1866 |
| Adelaide Malvina Elizabeth | born Q3 1867 | died 30 Jun 1899 |
| Adelaide Malvina | born 18 Jul 1828 | died 15 Nov 1874 |
| Adolphus J. Victor | born Q4 1894 | died Jun 1961 |
| Albert Ernest | born Q2 1870 | died 1951 |
| Albert Ronald | born 19 Apr 1921 | |
| Alfred Thomas | born 11 Dec 1916 | died Sep 2001 |
| Alice | born 30 Sep 1857 | died 6 Jan 1887 |
| Amy | born Q2 1894 | died Q1 1896 |
| Ann Elizabeth | born 28 Oct 1879 | |
| Ann | born Cir 1705 | died Bef 1717 |
| Ann | born Cir 1717 | died After 1779 |
| Ann | ||
| Annie Charlotte | born Q2 1862 | died 16 Mar 1933 |
| Annie Elizabeth | born Q3 1881 | |
| Archibald Arthur | born Q2 1900 | died 1972 |
| Arthur Ewart | born Q2 1870 | died 1954 |
| Arthur Steains | born 26 Feb 1879 | died 17 Aug 1966 |
| Arthur | born 9 Oct 1866 | died 23 Jun 1950 |
| Barry S. | born Q2 1935 | |
| Barton Harrison | born 12 Aug 1913 | died 7 Jan 1992 |
| Barton | born 30 Jan 1939 | died 24 Mar 2000 |
| Basil Henry | born 17 Sep 1916 | died Feb 2003 |
| Beatrice | born 8 Aug 1905 | died 19 Mar 1985 |
| Beatrice | born Abt 1906 | |
| Bertie Thomas | born Q1 1891 | |
| Betty | born 20 Jul 1933 | |
| Catherine Eugenie | ||
| Charles Gwilt | born 10 Sep 1901 | died 1959 |
| Charles Hamlet Gower | born Q4 1850 | died Q2 1875 |
| Charles Henry Gower | born 18 Sep 1875 | died 5 Jun 1946 |
| Charles Henry | born 1880 | |
| Charles M. | born 1880 | |
| Charles | born 12 Oct 1863 | died 14 Nov 1929 |
| Charlotte Jane | born 1 Dec 1825 | died 11 Dec 1885 |
| Christabel | born Q1 1871 | died Q2 1873 |
| Clarissa | born Abt 1886 | died 1979 |
| Clive Edward | born 28 Mar 1935 | |
| Constance Anne | born Q3 1892 | |
| Constance E. | born Q2 1912 | |
| Constance | born 19 Jun 1891 | died 1980 |
| Cyril Arthur Sparling | born Q3 1889 | died 10 Sep 1916 |
| Cyril Ernest Wood | born Q3 1878 | died 9 Sep 1930 |
| Cyril Gardner | born 1877 | died Q4 1885 |
| David Henry | born 1865 | |
| Delphine May | born 3 Feb 1939 | |
| Doris A. | born Q4 1911 | |
| Doris Enid Kate | born Q2 1895 | |
| Doris Meredith | born Abt 1916 | |
| Dorothy Ruth | born Abt 1908 | |
| Douglas J. | born Q3 1914 | |
| Ebenezer Joseph | born Q1 1861 | died Q2 1898 |
| Ebenezer | born 10 May 1834 | died 24 Jan 1917 |
| Edgar Geoffrey Stanley | born 22 Jul 1867 | died 21 Oct 1943 |
| Edgar Moriarty | born 28 Sep 1870 | died 1949 |
| Edith Stacey | born Abt 1915 | |
| Edith | born 1875 | died Q1 1968 |
| Edward Shaw | born 25 Nov 1871 | died 12 Sep 1946 |
| Edward Thomas De Rowe | born Q3 1857 | |
| Edward Thomas | born 2 Jun 1833 | died Q1 1879 |
| Edward Thomas | born 4 Feb 1854 | died 19 Sep 1854 |
| Edward | born Q1 1891 | died Q1 1891 |
| Edward | born Q3 1901 | died Q2 1902 |
| Edward | born 14 Aug 1901 | died Q2 1902 |
| Edwin Spencer | born Q3 1880 | died 1961 |
| Edy Elizabeth | born 20 Aug 1847 | died 13 Apr 1871 |
| Elfrida Mary | born 1879 | died 1960 |
| Elisabeth Knight | born 15 May 1835 | died Q2 1898 |
| Eliza Frances | born 1871 | died March quarter 1900 |
| Eliza | born 14 May 1830 | died 9 Apr 1890 |
| Elizabeth | born 21 Dec 1785 | |
| Elizabeth | born 10 Jun 1760 | |
| Elizabeth | born 20 Sep 1866 | died 1918 |
| Elizabeth | born 15 Sep 1910 | died 2 Jan 1960 |
| Ella Harriette | born 3 Feb 1874 | died 1924 |
| Ellen Grace | born 22 May 1852 | died 26 Jul 1942 |
| Elsie A. | born Q4 1915 | |
| Elsie Hetty F. | born Q3 1903 | died 1950 |
| Emily Adelaide | born Q4 1887 | |
| Emily Kate | born 10 Jan 1850 | died 17 May 1852 |
| Emily Maud M. | born Q1 1870 | died September quarter 1874 |
| Emily | born 2 Feb 1797 | died Q3 1873 |
| Emily | born 5 Apr 1832 | died 16 May 1899 |
| Emma Elizabeth | born 21 Dec 1823 | died June Quarter 1909 |
| Emma Elizabeth | born Apr 1850 | died 12 Jul 1887 |
| Ernest Clive | born 4 Sep 1921 | died 31 Aug 1977 |
| Ernest Henry | born 5 Feb 1897 | died 11 Sep 1938 |
| Ernest | born 1873 | died 1968 |
| Ethel Bertha | born 13 Mar 1882 | died 1 Sep 1910 |
| Ethel Christine | born Q1 1881 | died Q4 1886 |
| Eustace | born 17 Oct 1880 | died 3 Feb 1930 |
| Evelyn Frances | born Q1 1892 | died 1982 |
| Ferdinand Edgar | born 24 Aug 1848 | died 6 Oct 1935 |
| Florence Maud | born 19 Feb 1877 | died 16 Nov 1951 |
| Florence | born Q1 1891 | |
| Frances | born 9 May 1794 | died 1866 |
| Frances | born 15 Apr 1826 | died 24 Dec 1912 |
| Francis E. | born 14 Jun 1912 | |
| Francis Edgar | born 13 Jun 1881 | |
| Francis Edward | born 27 Feb 1870 | died 15 Dec 1944 |
| Francis James | born 1863 | died 1924 |
| Frank Edward | born 31 Dec 1903 | died 29 May 1967 |
| Frank Snape | born Q2 1888 | died 1951 |
| Frederic Charles | born 16 Sep 1861 | died 10 Jan 1946 |
| Frederick John | born Q1 1879 | died 20 Sep 1917 |
| Frederick (Rev.) | born 9 Oct 1802 | died 8 Oct 1883 |
| Frederick Arthur | born Q2 1897 | |
| Frederick Barton Gower | born 10 Nov 1881 | died 1947 |
| Frederick Barton | born Abt 1911 | |
| Frederick John | born Q4 1858 | |
| Frederick Thomas Goodfellow | born Q2 1862 | died Q3 1900 |
| Frederick William | born 21 Aug 1823 | died 16 Dec 1851 |
| Frederick | born 6 Jan 1832 | died 1833 |
| Frederick | born 1897 | |
| George Frederick (Reverend) | born 3 Sep 1838 | died 26 Mar 1922 |
| George Frederick | born 1885 | died 1911 |
| Gertrude Hilda Adelaide | born 21 Aug 1892 | died 1951 |
| Gertrude | born 22 May 1883 | died 1977 |
| Gilbert Walter E. | born 1889 | died 1968 |
| Gladys M. | born 1910 | died 1968 |
| Grace Georgia | born 16 Jun 1910 | died Jan 1987 |
| Grace Melvina | born 6 Dec 1899 | died 1975 |
| Grace | born Q3 1898 | |
| Hannah Matilda | born Q2 1839 | died Q1 1874 |
| Hannah | born Q3 1883 | died Q1 1885 |
| Harold Albert Ernest | born Q4 1893 | died 29 Jun 1920 |
| Harold Cyril R. | born 7 Nov 1906 | died Jan 1993 |
| Harold Griffiths | born Q1 1903 | died 1965 |
| Harold William H. | born 30 Jun 1884 | died 1972 |
| Harold William | born 9 Nov 1917 | died 27 Dec 1983 |
| Harry Earnest | born 7 Aug 1891 | died 10 Mar 1896 |
| Heath Royden "Roy" | born 1907 | died 1980 |
| Helen Louisa | born 7 Feb 1878 | died 1952 |
| Henry Albert | born 26 Aug 1876 | |
| Henry Arthur | born 26 Aug 1855 | died 14 Apr 1856 |
| Henry Barton Gower | born 16 Jul 1877 | died Aug 1964 |
| Henry Ernest | born 30 Sep 1851 | died 17 Jul 1929 |
| Henry Fieldwick | born 22 Jun 1876 | died 27 Feb 1967 |
| Henry George S. | born Q2 1893 | died Q4 1894 |
| Henry George | born 17 Dec 1828 | died Q1 1872 |
| Henry Gower | born 27 May 1917 | died 29 Apr 2010 |
| Henry James | born Q1 1895 | |
| Henry Samuel Gower | born Q2 1849 | died 1907 |
| Henry Thomas | born 15 Aug 1868 | died 1942 |
| Henry | born 14 Jan 1799 | died 11 Dec 1865 |
| Herbert Francis | born 10 Apr 1893 | died 1974 |
| Herbert | born Q2 1889 | |
| Hilda Eleanor | born 29 Nov 1905 | died Jan 1995 |
| Horace Albert | born 26 Apr 1894 | died 26 Nov 1914 |
| Horace Victor | born Q3 1897 | died 1965 |
| Ida Malvina | born Abt 1840 | died 10 Dec 1880 |
| Jesse William | born Q1 1857 | died Q4 1899 |
| John Edwin | born Q4 1900 | |
| John Henry Edgar | born 19 Sep 1848 | died 19 Dec 1904 |
| John Hornby | born Q1 1899 | died 1966 |
| John Robert | born 3 Sep 1901 | |
| John Walter | born Q4 1841 | died 3 Jan 1938 |
| John Walter | born 25 Oct 1865 | died 17 Dec 1958 |
| John William Danson | born 1823 | died 9 Mar 1860 |
| John | born 18 May 1790 | died 2 Jun 1834 |
| John | born Q2 1887 | |
| John | born 1699 | bur. 31 Mar 1769 |
| Joseph William Elias | born Q2 1853 | |
| Joseph | born 5 Jan 1828 | died 1 Apr 1883 |
| Joseph | born 1 Sep 1795 | |
| Joseph | born 1 Nov 1761 | |
| Joseph | died 1780 | |
| Laetitia Thomasine | born 21 Dec 1845 | died 25 Dec 1934 |
| Leonard Pringle | born Q3 1889 | |
| Leslie Craddock | born Q2 1896 | |
| Leslie Edward | born 1889 | |
| Louisa Ann | born 23 Feb 1789 | died 8 Oct 1873 |
| Louisa Clarissa | born 5 Aug 1879 | |
| Louise Augusta | born Q2 1874 | |
| Lydia Louisa | born Q1 1858 | died Q3 1887 |
| Mabel | born 1897 | |
| Margaret Mary | born 17 Sep 1905 | died 17 Aug 1947 |
| Margery Eleanor | born 24 Sep 1896 | died 1983 |
| Marguerite | born Abt 1894 | |
| Marjorie Catherine | born 1892 | died 1968 |
| Marjorie Frances | born 30 Mar 1923 | died Sep 1997 |
| Martha | born 20 Oct 1837 | died 11 Apr 1922 |
| Mary Ann Frances | born 27 May 1872 | died 1959 |
| Mary Ann | born 16 Feb 1841 | died Q3 1909 |
| Mary Ann | born 1849 | |
| Mary Emily | born 10 Feb 1831 | died Bef 1841 |
| Mary Emily | born 1 Apr 1868 | died 1939 |
| Mary Gertrude Henley | born Sep 1870 | |
| Mary S. | born Q1 1914 | |
| Mary | born 12 Dec 1835 | died 25 May 1838 |
| Maude | born Q3 1885 | |
| Millicent Grace | born 8 Jun 1915 | died 15 Oct 2002 |
| Moses Jonadab | born Q2 1844 | died Q2 1921 |
| Naomi Rhoda | born 17 Nov 1839 | died 3 Mar 1930 |
| Percy Stanley | born Q4 1899 | |
| Phyllis M. | born 24 Dec 1910 | |
| Ralph Stephen | born Q1 1870 | |
| Reggie Edgar | born 7 Aug 1892 | died 23 Dec 1916 |
| Richard Adolphus | born 3 Apr 1847 | died 1908 |
| Robert Henry | born Q3 1887 | died 18 Mar 1917 |
| Robert John | born 13 Oct 1863 | died 27 Aug 1935 |
| Rose Emily | born 1 Jul 1875 | died 8 Nov 1929 |
| Ruth A. B. | born Q4 1917 | |
| Ruth Adelaide | born 14 Jul 1852 | died 20 Mar 1853 |
| Ruth Clarissa | born Abt 1910 | |
| Samuel Henry | born Q2 1868 | died 1953 |
| Samuel James | born 30 Oct 1836 | died June quarter 1909 |
| Sarah Maria | born 7 Jan 1793 | |
| Sheila C. | born Q1 1931 | |
| Sidney Joseph | born Q2 1886 | |
| Stanley Harry Parry | born Q4 1897 | died 27 May 1916 |
| Stanton Lambert Fox | born 20 Sep 1831 | |
| Stella Isobel | born 24 Jul 1900 | died Oct 1992 |
| Stephen Augustus | born 1 Jan 1844 | died 17 Feb 1914 |
| Sydney Herbert | born 20 Sep 1890 | died 1965 |
| Thomas Charles (Reverend) | born 30 Sep 1830 | died 4 Aug 1903 |
| Thomas James | born Q3 1866 | died Q2 1934 |
| Thomas | born 8 Nov 1762 | died 16 Apr 1846 |
| Thomas | born 17 Oct 1787 | died 10 Oct 1790 |
| Thomas | born 18 Aug 1791 | |
| Thomas | born 3 Aug 1735 | bur. 5 Jan 1787 |
| Thomas | ||
| Violet Muriel | born Q2 1908 | |
| Walter Charles W. | born 14 Dec 1904 | died 1981 |
| Walter Stanton Frederick | born 3 Oct 1859 | died Q2 1932 |
| Walter | born 2 Oct 1875 | died 22 Jun 1965 |
| Walter | ||
| William Alfred | born 24 Dec 1881 | died 1970 |
| William Allen | born 27 Jan 1902 | died 1993 |
| William Clarke | born 4 Feb 1834 | died 21 Mar 1910 |
| William Earnest Arthur | born Q2 1862 | died Q4 1913 |
| William Ernest Stanton | born 29 Nov 1885 | died 1974 |
| William Herbert | born Q2 1866 | died Q2 1939 |
| William Robert | born Q2 1882 | died Q2 1931 |
| William Thomas | born 3 Dec 1821 | died 7 Nov 1861 |
| William Turner | born Q4 1892 | |
| William | born 16 Oct 1800 | died 17 Nov 1859 |
| William | born 4 Mar 1849 | |
| William | born 10 Jan 1865 | died 1 May 1939 |
| William | born Abt 1856 | died Q1 1907 |
| HOSKIN | ||
| Grace | born Abt 1833 | died Q1 1888 |
| HOUCK | ||
| Ronald William | ||
| HOUGHTON | ||
| Catherine | born Abt 1828 | |
| Margaret Hawkins | born Abt 1837 | |
| Matthew | born Abt 1800 | |
| William | born Q4 1838 | |
| HOUSE | ||
| Charlotte | chr. 29 Apr 1792 | |
| John | ||
| Joseph | chr. 15 Jun 1796 | |
| Mary | chr. 26 Oct 1794 | |
| Richard | chr. 29 Jun 1800 | |
| Sarah | born 1799 | died 10 Aug 1867 |
| HOWARD | ||
| Caroline | born Abt 1835 | |
| Edward | born Abt 1832 | |
| Elsie May | born Q4 1910 | |
| Emily | born 1845 | |
| Emma Agatha | born 26 Apr 1844 | |
| Frederick | born Abt 1836 | |
| John | born 1838 | |
| Joseph Edward | ||
| Joseph Michael | born 4 Nov 1956 | |
| Maria Therese | born 15 Nov 1958 | |
| Matthew John | born 26 Nov 1962 | |
| Neville H. C. | ||
| Rosetta Amelia | born 26 May 1830 | |
| Thomas | born Abt 1810 | died Q4 1848 |
| HOWE | ||
| Frederick | chr. 5 Jun 1775 | |
| Gardiner | chr. 6 Mar 1768 | |
| Gardiner | chr. 9 Dec 1765 | died 11 Jun 1766 |
| James Gardener | chr. 9 Dec 1765 | bur. 11 Jun 1766 |
| James | ||
| John | chr. 3 Mar 1771 | |
| Percy Augustus | born 1880 | |
| Rebecca | born 12 Apr 1785 | |
| Rose Ann | born 15 Sep 1781 | |
| Rose Ann | chr. 13 Dec 1773 | died 17 Dec 1773 |
| Rose | born 15 Jan 1770 | bur. 1 Feb 1770 |
| Tholy | born 14 May 1779 | |
| Thomas | chr. 23 Jun 1777 | |
| Winifred Annie | born Q1 1901 | |
| HOWELL | ||
| Grace | born 1806 | died Q4 1887 |
| Mary Ann | ||
| Miles | ||
| William | ||
| HOWSON | ||
| Ellen Mary | born 1856 | |
| Olive | ||
| HUBBARD | ||
| Stephan | born 1850 | |
| HUBNER | ||
| John Frederick | ||
| Martha | born 21 Nov 1838 | |
| HUCKLESBY | ||
| Ruth | born Q4 1841 | died Q1 1897 |
| HUDDY | ||
| Mary Ann | born 1812 | died Q4 1872 |
| Stephen Tamblyn | born Abt 1819 | |
| Thomas | born Abt 1817 | |
| William Calf | born Abt 1815 | |
| William |