Names |
Born |
Died |
| CORNER | ||
| Frederick George | born Abt 1874 | |
| George Albert | born 25 Sep 1911 | died Nov 1991 |
| Henry Ling | born 22 Aug 1839 | died Q3 1841 |
| Henry | born Q4 1844 | died Q1 1864 |
| Henry | born 8 Feb 1801 | died 30 Aug 1831 |
| Henry | born Abt 1830 | died Q2 1886 |
| Martin F. | born Q1 1948 | |
| Mary Matilda Edith | born 12 Mar 1905 | died 19 Jun 1974 |
| Richard A. | born Q3 1950 | |
| Robert George | born Q2 1900 | died Q2 1900 |
| Samuel | born 29 May 1803 | died 4 Mar 1814 |
| Sarah Ann | born Q1 1888 | died Q4 1891 |
| Sarah Ann | born 1847 | died Q4 1848 |
| Victor Augustus | born q4 1875 | died 8 Mar 1969 |
| Victor George | born 16 Sep 1898 | died Q1 1972 |
| Walter Benfield | born Q1 1882 | died 1948 |
| Walter J. | born Q2 1932 | |
| Walter Maurice | born 20 Oct 1907 | died 1980 |
| Walter | born Abt 1843 | died Q3 1917 |
| William Arthur | born 27 Aug 1916 | died 1971 |
| William Edward Henry | born 7 Sep 1901 | |
| William Edward | born 19 Sep 1836 | died 18 Mar 1880 |
| William Edward | born 2 Jun 1867 | died Q2 1931 |
| William Frederick Shaw | born 29 Oct 1896 | |
| William | born Abt 1778 | |
| William | born Abt 1750 | |
| William | born 27 Jan 1799 | |
| Zachariah | born 27 Jun 1813 | died Q1 1893 |
| Zoe Edith | born Q2 1907 | died Dec 1985 |
| CORNISH | ||
| Benjamin Robert | ||
| Stanley Thomas | ||
| CORRIE | ||
| Ann | born 11 Jul 1808 | died 14 Oct 1887 |
| John | born Abt 1780 | |
| COSBY | ||
| Maria | born 1818 | died 1910 |
| COSCHINA | ||
| Joseph W. | born Abt 1838 | |
| Ruth Georgina | born Abt 1886 | died 1959 |
| COSGROVE | ||
| Dennis | ||
| COTCHETT | ||
| Sarah | ||
| COTIER | ||
| Martha Susannah | born 1819 | |
| COTTER | ||
| Helenia Augustine | ||
| COTTRELL | ||
| Emily Jane | born Q3 1844 | died Q4 1896 |
| William | born Cir 1815 | died Q1 1883 |
| COUCH | ||
| Alice | born Abt 1828 | |
| COURT | ||
| Cecil Charles | born Mar 1884 | died 1970 |
| Henry | died Bef 1910 | |
| Norman Alexander | born 16 Nov 1912 | died 12 Jul 1994 |
| Reginald Heber Drury | born 8 Feb 1870 | died 14 Apr 1905 |
| COURTS | ||
| John | ||
| Thomas | ||
| COUSE | ||
| Jessie | born 28 Dec 1878 | died 4 Apr 1962 |
| COUSENS | ||
| Annie Prescilla | born Abt 1859 | |
| COUSINS | ||
| Ada | born Abt 1871 | |
| COWARD | ||
| Catherine | born 1838 | died 1 Oct 1926 |
| Fanny Caroline | born Abt 1841 | |
| Maria | born Abt 1824 | died Q4 1894? |
| COWELL | ||
| Richard George | ||
| Walter Richard | born 1857 | died Q1 1936 |
| COWLING | ||
| Elizabeth | born 11 May 1779 | died ? Q1 1840 |
| Elizabeth | born Abt 1816 | |
| James | born 1872 | |
| Nicholas | ||
| COX | ||
| Albert | born Q4 1887 | died Q4 1892 |
| Alfred | born 12 Jul 1893 | died 27 Jun 1943 |
| Ann Jane | born 17 Apr 1856 | died 6 Sep 1930 |
| Annie | born Q3 1838 | |
| Arnold Bertram | born Cir 1904 | |
| Constance Agatha | born 1907 | |
| Daniel | born Q1 1877 | |
| Derek C. | ||
| Doris Edna | born 27 Jan 1923 | |
| Edith Gladys | born Q4 1894 | |
| Eliza | born 1825 | died 1894 |
| Elizabeth | ||
| Frank | born 5 Aug 1885 | |
| George Thomas | born Abt 1878 | |
| Harry | born Q3 1896 | |
| James Edward C. | born Q1 1901 | |
| James | born Q1 1857 | died Q1 1919 |
| James | died Bef 1901 | |
| Job | born Abt 1816 | died Q1 1895 |
| John Bertram | born 1854 | |
| Kathleen Margaret | born 7 Mar 1921 | |
| Leslie Russell | born 1910 | |
| Mary | born 1907 | |
| Reginald Isadore | born Q2 1900 | |
| Robert | ||
| CRABTREE | ||
| Alfred | born Q1 1882 | |
| Alice | born 23 Jan 1890 | died Q1 1970 |
| Clara Annie | born Q1 1895 | died Q1 1901 |
| Harold | born Q4 1887 | |
| Herbert | born Q4 1884 | |
| Lily | born Q2 1898 | |
| Samuel | ||
| Samuel | born Q4 1892 | |
| Thomas | born Cir 1862 | |
| CRACKNELL | ||
| Martina Julia | born Cir 1860 | died 12 Jan 1949 |
| CRADOCK | ||
| Christopher | chr. 30 Mar 1783 | |
| Elizabeth | chr. 7 May 1780 | |
| Isabella | chr. 29 Aug 1781 | died 1852 |
| Margaret Hannah | born 1776 | |
| Mary | chr. 27 Jul 1740 | |
| Sheldon | born 1741 | died 12 Jun 1814 |
| Sheldon | born 17 Sep 1777 | died 19 Feb 1852 |
| Sheldon | ||
| William | born 27 Jul 1785 | died 22 Apr 1786 |
| CRAGO | ||
| Alfred Arundel | born 13 Aug 1850 | died Q2 1883 |
| Edwin | born 5 Mar 1837 | |
| Ellen Eliza Grace | born 25 Feb 1877 | |
| Ellen | born 16 Oct 1842 | |
| Emily | born 23 Feb 1838 | died 5 Jul 1896 |
| Frances Jane | born Q4 1863 | died 17 Jul 1948 |
| Grace Williams | born 1 Jun 1857 | |
| Henry Edwin | born 9 Jan 1876 | |
| Ida | born 11 May 1855 | |
| Jane | born 1834 | died 1884 |
| John | born 1772 | died 6 Feb 1842 |
| John | chr. 16 Nov 1744 | died 1807 |
| John | chr. 30 Jan 1720 | |
| Louisa | chr. 28 Oct 1857 | |
| Margaret | ||
| Mary Hannah | born 26 Sep 1848 | died Q1 1850 |
| Mary Jane | born 5 Apr 1836 | |
| Rosina | born 22 Jul 1846 | died 5 Jan 1923 |
| Thomas Henry | born 25 Nov 1839 | |
| Thomas William James | born 27 Jul 1880 | |
| Thomas | born 18 Dec 1805 | died Q1 1878 |
| Thomas | born 1689 | |
| William John | born 12 Dec 1844 | |
| CRAKE | ||
| Alice Mary | born Q3 1864 | |
| Amy Caroline | born Q2 1881 | |
| Charles Robert | born Q3 1848 | |
| Eliza Caroline | born 23 Aug 1833 | |
| Ellen Louisa | born Q4 1873 | |
| Frances Hannah | born 27 Feb 1829 | |
| Frederick William | born Q4 1891 | |
| George Richard | born 13 Sep 1838 | died Q1 1885 |
| George Richard | born Q2 1870 | |
| Gladys Elizabeth | born Q1 1894 | |
| Harriot Elizabeth | born 28 Dec 1835 | |
| Jessie | born Q1 1876 | |
| Lilly Ann | born 9 Apr 1841 | |
| Margaret | born Q4 1879 | |
| Maria Ellen | born 9 Apr 1841 | died Q3 1911 |
| Mary Ann | born 10 Mar 1831 | |
| Minnie Frances | born Q2 1868 | |
| Richard | born 13 Mar 1805 | died Q3 1887 |
| Sidney George | born Q4 1895 | died 26 May 1915 |
| Susan Lilly | born Q4 1844 | |
| William Charles | born Q3 1866 | |
| CRANE | ||
| Ruby Eileen | ||
| CRAVEN | ||
| Annie | born 4 Oct 1858 | |
| Cranswick | born 7 Apr 1864 | died 23 Sep 1942 |
| Doris Emily | born 2 Feb 1896 | died 5 Jul 1963 |
| Elizabeth May | born 17 Jan 1888 | |
| Elizabeth | born Q3 1873 | |
| Florence Annie | born 7 Jan 1892 | |
| George Cranswick | born 1890 | |
| James | born Abt 1830 | died 21 Nov 1905 |
| John | born 18 Nov 1861 | |
| Loueta Ann | born 14 Feb 1894 | died 14 Jan 1971 |
| Mary Jane | born Q2 1856 | |
| Minne | born 17 Jun 1866 | |
| Ronald Geoffrey | born 1913 | |
| Stanley James | born 18 May 1923 | died 28 Jan 1994 |
| Thomas | born Q1 1855 | |
| William | born 7 Aug 1868 | died 29 Apr 1940 |
| CRAVEN-GRIFFITHS | ||
| Alexander | born Private | |
| Andrew George | born Jan 1984 | |
| Benjamin James | born 12 Mar 1975 | |
| Clive | born Q2 1961 | |
| Derek Brian | born 16 Nov 1934 | died 1975 |
| Frederick Ernest | born Q1 1903 | died Q3 1968 |
| Guy | born Private | |
| Jennifer Ann | born 12 Nov 1944 | |
| John Kenneth | born Apr 1931 | |
| Karen | born Q1 1963 | |
| Owen Robert | born Jan 1980 | |
| Raphael | born Private | |
| Robert James | born 3 Jun 1946 | died 2006 |
| Robin | born Private | |
| Samuel Llywelyn | born 18 Mar 1981 | |
| Suzanne | born Q4 1964 | |
| Tanya | born 1 Mar 1974 | died Mar 2003 |
| Tiffany | born Private | |
| Yvonne Ann | born 1 Apr 1968 | |
| CRAWFORD | ||
| Ann | born 11 Nov 1764 | died Abt 1808 |
| James | ||
| James | ||
| CRAWLEY | ||
| Thomas William | ||
| CREAMER | ||
| Emily | born 1852 | died 1940 |
| William | born 1827 | died 1907 |
| CREASE | ||
| Ivy B. | ||
| CREASER | ||
| Sophia | born Q1 1841 | |
| CREASY | ||
| Caroline Diana | born Abt 1831 | died Q2 1909 |
| CREWES | ||
| Susan Mitchel | born 1837 | died 1921 |
| CRIPPS | ||
| Hannah | born 28 Jun 1737 | died 28 Dec 1786 |
| John Marten Rush | died 25 Aug 1950 | |
| Joseph | ||
| CRISCUOLO | ||
| Julia | born 1908 | died 1963 |
| CRISP | ||
| Honor | born Q3 1851 | died Q4 1915 |
| Irene May | born 25 Dec 1911 | |
| CRIX | ||
| Mary Ann Emma | born Q1 1850 | died Q2 1914 |
| CROOKS | ||
| Elizabeth | ||
| CROSBY | ||
| Ann | chr. 25 Dec 1814 | |
| Elizabeth | born Abt 1826 | died Q4 1907 |
| Ethel M. | ||
| Henry | chr. 5 Jul 1832 | |
| James | chr. 28 Oct 1821 | |
| John | chr. 11 Nov 1816 | |
| Lucy | chr. 20 Oct 1823 | died Bef 1836 |
| Lucy | chr. 2 Dec 1836 | died Bef 1841 |
| Maria | chr. 20 Apr 1819 | |
| Noah | born Abt 1790 | |
| Susan | chr. 9 Jan 1826 | |
| CROSS | ||
| John | ||
| CROSSLEY | ||
| Ada Louisa | born Q2 1894 | died 1980 |
| Kate | born Q3 1871 | |
| Susannah | born Abt 1788 | |
| CROSSMAN | ||
| Sarah Jane | born 1801 | died 1877 |
| CROUCH | ||
| Elizabeth | born 1832 | died 1916 |
| CROW | ||
| George Francis | born Abt 1867 | |
| George Francis | died Bef 1897 | |
| CROWE | ||
| Mary Anne | born Abt 1811 | died 1901 |
| Robert | ||
| CROWHURST | ||
| Florence | ||
| CROWLE | ||
| John T. | ||
| CROWTER | ||
| Joseph Charles | born Abt 1845 | died Q1 1907 |
| CROWTHER | ||
| Margaret E. | ||
| CRUFT | ||
| Adrian Francis | born 10 Feb 1921 | died 20 Feb 1987 |
| Albert John Buck | born 3 May 1853 | died 28 Sep 1854 |
| Alec Godfrey | born Q4 1899 | |
| Alfred Edmund | born 28 Oct 1869 | died Q1 1907 |
| Amelia Stockbridge | born 26 Mar 1827 | |
| Benedict J. M. | born Q2 1949 | |
| Bessie | born 3 Mar 1903 | died Jan 1997 |
| Caroline | born 11 Jun 1828 | |
| Catherine Holway | born 18 Mar 1927 | |
| Cristina Maud | born Q1 1893 | |
| Dorothy Martin | born Q2 1885 | |
| Edwin | born 30 Jul 1831 | |
| Elsie Marion | born Q2 1897 | |
| Eugene John OBE | born 8 Jun 1887 | died 4 Jun 1976 |
| Flora Emalina | born Q2 1977 | |
| Florence Queenie | born Q4 1883 | |
| Frank Percival | born 22 Nov 1871 | died 2 Jan 1878 |
| Frederick Augustus | born 1 Sep 1845 | died Q4 1846 |
| Grace Violet | born Q4 1887 | |
| Grove Percival | born Q3 1882 | died Q3 1891 |
| Henri Alfred | born 10 Dec 1862 | died Q4 1936 |
| Henry Alfred W. | born Q2 1891 | |
| Henry | born 20 Aug 1834 | died 18 Apr 1890 |
| Holway John | born Q2 1929 | |
| John Grove | born 5 Jun 1895 | died Q1 1975 |
| John Henry | born 14 Aug 1857 | died 24 Jun 1937 |
| John Herbert | born 4 Jan 1914 | died 17 May 2008 |
| John | born 1801 | died 6 Apr 1878 |
| John | born 17 Oct 1821 | |
| Joseph | chr. 17 Jul 1799 | |
| Lily E. | born Q1 1912 | died Q1 1961 |
| Maria | born 1825 | |
| Marion Grace | born 18 Feb 1860 | died Q3 1933 |
| Mary Eliza | born 10 Sep 1824 | died Q2 1868 |
| Maude Beatrice | born 30 Apr 1876 | died Q4 1954 |
| Patrick Sebastian Eugene | born Q4 1946 | |
| Raymond Eugene | born Q4 1924 | |
| Reginald Henry | born 26 Dec 1921 | died Dec 2000 |
| Rosina | born 14 Nov 1841 | died Q1 1899 |
| Rowan Lucien | born Q3 1974 | |
| Rufus Tristan Benedict | born 25 Feb 1982 | |
| Sarah Grace | born 1851 | died 1913 |
| William Eric | born 28 May 1917 | died Jul 1995 |
| William Frank Stuart | born Q2 1889 | died Q3 1964 |
| William Henry | born 1888 | died 1969 |
| William Joseph | born 16 Nov 1822 | |
| William Lloyd | born 11 Oct 1865 | died 11 Jan 1867 |
| William | chr. 17 Oct 1830 | |
| William | ||
| CRUMP | ||
| Hannah | born 1812 | died 1871 |
| CRUSE | ||
| Rose Dorothy | born 19 Sep 1910 | died Q4 1950 |
| CRUTTENDEN | ||
| Amelia | born Q4 1861 | died Q1 1897 |
| Emily Alice | born Q1 1871 | died Q1 1929 |
| Gertrude | born Q1 1875 | |
| John George | born Q1 1865 | |
| John | born Abt 1833 | |
| Thomas Jenner | born Q1 1868 | |
| Thomas | ||
| CUFF | ||
| Alice Maud | born Q3 1887 | |
| Ann | born Abt 1837 | |
| Arthurena | born Q4 1881 | died 23 Jun 1958 |
| Elina Jane | born Abt 1853 | died Q4 1873 |
| Elinor Jane | born Q1 1876 | |
| Elizabeth Ann | born Q4 1871 | |
| Ernest Charles | born Q3 1879 | |
| Florence May | born Q4 1884 | |
| Fred | born 1847 | died Q1 1907 |
| Fred | born Q1 1844 | died Q1 1846 |
| George | born Abt 1841 | |
| Gwendoline Christina | born 8 Feb 1893 | died Q3 1978 |
| Henry | born Abt 1839 | |
| Honor | born Q1 1885 | died Q1 1885 |
| James | born Abt 1803 | died Abt 1880 |
| John Alfred | born Abt 1849 | |
| Lily Louisa | born Q2 1891 | |
| Susan Elizabeth | born Q3 1873 | |
| William F. T. | born Q3 1910 | |
| William Robert | born Q4 1889 | |
| CULLIS | ||
| Jane | ||
| CULLUM | ||
| Emily | born Abt 1854 | |
| CULYER | ||
| Ethel Emma | born 1903 | |
| William | born Abt 1868 | |
| CUMBERBATCH | ||
| Gertrude Evelyn | born 1866 | died Q4 1924 |
| CUMES | ||
| Maude Constance | born Q2 1883 | died 1946 |
| CUMING | ||
| George H. | ||
| CUMMINGS | ||
| Victor J. | ||
| CUMPSTONE | ||
| David Bruce | born 15 Aug 1951 | |
| Edward Alexander | born 9 Aug 1950 | |
| Elizabeth Ann | born 22 May 1948 | |
| Rosemary Janet | born 10 Jun 1954 | |
| William Bruce | born 12 Jul 1916 | died 26 Nov 1995 |
| CUNDAY | ||
| Alice | born Abt 1759 | |
| CUNDY | ||
| Anna Jane | born 28 Aug 1891 | died 1981 |
| George | ||
| CUNNIFF | ||
| Margaret | born Abt 1805 | died 23 Nov 1884 |
| CUNNINGHAM | ||
| Eliza | born Abt 1853 | died Q1 1904 |
| John | ||
| CURNOW | ||
| Charles | born 22 Aug 1834 | died May 1895 |
| CURTIS | ||
| Alice Jane | born 1880 | |
| Emma Harriett | born 1869 | |
| John George | born 1877 | |
| Mary | ||
| Nellie | born Q1 1891 | died Q4 1892 |
| Thomas Henry | born 1882 | |
| William James | born Q2 1876 | |
| William | born 1857 | died Between 1901 and 1911 |
| CURZHON | ||
| Martha Alice | born Q3 1854 | died Q2 1910 |
| CUSDEN | ||
| Mary | born Abt 1835 | |
| Richard | ||
| CUSHION | ||
| Eliza | born 25 Feb 1858 | died 6 May 1939 |
| George Gilbert | ||
| CUTTING | ||
| Elizabeth | born 1739 | died 1818 |
| CUTTRISS | ||
| Charlotte |