Names |
Born |
Died |
| CUFF | ||
| Lily Louisa | born Q2 1891 | |
| Susan Elizabeth | born Q3 1873 | |
| William F. T. | born Q3 1910 | |
| William Robert | born Q4 1889 | |
| CULLIS | ||
| Jane | ||
| CULLUM | ||
| Emily | born Abt 1854 | |
| CULYER | ||
| Ethel Emma | born 1903 | |
| William | born Abt 1868 | |
| CUMBERBATCH | ||
| Gertrude Evelyn | born 1866 | died Q4 1924 |
| CUMES | ||
| Maude Constance | born Q2 1883 | died 1946 |
| CUMING | ||
| George H. | ||
| CUMMINGS | ||
| Victor J. | ||
| CUMPSTONE | ||
| David Bruce | born 15 Aug 1951 | |
| Edward Alexander | born 9 Aug 1950 | |
| Elizabeth Ann | born 22 May 1948 | |
| Rosemary Janet | born 10 Jun 1954 | |
| William Bruce | born 12 Jul 1916 | died 26 Nov 1995 |
| CUNDAY | ||
| Alice | born Abt 1759 | |
| CUNDY | ||
| Anna Jane | born 28 Aug 1891 | died 1981 |
| George | ||
| CUNNIFF | ||
| Margaret | born Abt 1805 | died 23 Nov 1884 |
| CUNNINGHAM | ||
| Eliza | born Abt 1853 | died Q1 1904 |
| John | ||
| CUREL | ||
| Agnes M. | born Q2 1924 | died Q4 1930 |
| Charlotte Hilda | born Q3 1887 | |
| Charlotte Mary Ann | born 1 Nov 1857 | died Q2 1868 |
| Christiana Mary | born Q3 1883 | |
| Constance M. | born Q4 1921 | died Q4 1936 |
| Eliza Louise | born 7 Oct 1869 | |
| Ellen Violet V. | born 5 Aug 1921 | died Mar 1998 |
| Emily Christian | born 26 Oct 1855 | |
| Flora Elizabeth | born 14 Oct 1873 | |
| Flora Emily | born Q3 1882 | |
| Florence May | born Q3 1892 | |
| Frederick Grant | born 16 Sep 1875 | |
| George Henry | born 1839 | died 16 Dec 1895 |
| George Richard | born 7 Jul 1865 | |
| Hilda Maria | born Q4 1884 | |
| Hilda | born Q2 1937 | died Q2 1937 |
| Isabel Alice | born Q3 1896 | |
| James Alexander | born 31 Mar 1852 | died Q4 1904 |
| James B. | born Q4 1933 | |
| James Frederick | born 1826 | died 16 Dec 1880 |
| James William | born Q2 1865 | died Q4 1912 |
| James | born 1801 | died 27 Nov 1868 |
| John Alexander | born 1832 | died 3 Dec 1873 |
| John Frederick | born 13 Nov 1853 | died Q4 1924 |
| John | born 1778 | died Q3 1853 |
| John | born 1811 | died 29 Sep 1869 |
| Mary Ann Susan | born 25 Dec 1868 | |
| Mary Ann | born Q4 1842 | died Q3 1843 |
| Mary Matilda | born Q4 1884 | |
| Maud | born Q2 1894 | |
| Raymond M. | born Q1 1932 | |
| Sophia | born 1841 | died 1841 |
| Thomas Ernest | born 5 Jun 1866 | |
| Vera Margaret | born 26 Nov 1921 | died 1978 |
| Victor James | born Q1 1902 | died 24 Oct 1943 |
| Violet Nellie | born Q2 1903 | died Q2 1904 |
| Walter Richard | born 18 Dec 1926 | died 1987 |
| William H. | born Q3 1919 | |
| William Henry | born 18 Oct 1859 | died Q2 1930 |
| William Henry | born Q2 1897 | died Q3 1961 |
| William Richard | born 1836 | died 4 Jul 1888 |
| CURNOW | ||
| Charles | born 22 Aug 1834 | died May 1895 |
| CURTIS | ||
| Alice Jane | born 1880 | |
| Emma Harriett | born 1869 | |
| John George | born 1877 | |
| Mary | ||
| Nellie | born Q1 1891 | died Q4 1892 |
| Thomas Henry | born 1882 | |
| William James | born Q2 1876 | |
| William | born 1857 | died Between 1901 and 1911 |
| CURZHON | ||
| Martha Alice | born Q3 1854 | died Q2 1910 |
| CUSDEN | ||
| Mary | born Abt 1835 | |
| Richard | ||
| CUSHION | ||
| Eliza | born 25 Feb 1858 | died 6 May 1939 |
| George Gilbert | ||
| CUTTING | ||
| Dudley E. | ||
| Elizabeth | born 1739 | died 1818 |
| CUTTRISS | ||
| Charlotte |