Names |
Born |
Died |
| CREASER | ||
| Sophia | born Q1 1841 | |
| CRIPPS | ||
| Hannah | born 1737 | died Dec 1786 or Jan 1787 |
| John Marten Rush | died 25 Aug 1950 | |
| CRISCUOLO | ||
| Julia | born 1908 | died 1963 |
| CROSS | ||
| John | ||
| CROSSLEY | ||
| Kate | born Q3 1871 | |
| CUMPSTONE | ||
| David Bruce | born 15 Aug 1951 | |
| Edward Alexander | born 9 Aug 1950 | |
| Elizabeth Ann | born 22 May 1948 | |
| Rosemary Janet | born 10 Jun 1954 | |
| William Bruce | born 12 Jul 1916 | died 26 Nov 1995 |
| CUNDAY | ||
| Alice | born Abt 1759 | |
| CUNDY | ||
| George | ||
| CUNNIFF | ||
| Margaret | born Abt 1811 | died 1884 |
| CUTTRISS | ||
| Charlotte |